<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>LED Displays</title>
	<link>http://pioneer%20signs_002.htm</link>
	<description></description>
	<pubDate>Fri, 03 Oct 2008 02:26:19 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>RGB Displays</title>
		<description>With its super brightness and contrast, RGB full color display system are the perfect choice for large outdoor applications such as video walls and billboards.  RGB gives you the most impact for your advertising remember "a picture is worth a thousand words".</description>
		<link>pioneer%20signs_011.htm</link>
		<pubDate>Fri, 03 Oct 2008 02:26:19 GMT</pubDate>
		<author></author>
		<guid>pioneer%20signs_011.htm#1</guid>
	</item>
	<item>
		<title>Monochrome Displays</title>
		<description>In addition to animated text messages, the Grayscale series can display photo-quality pictures and full motion video. It’s a powerful advertising  medium that stands out and grabs attention.</description>
		<link>pioneer%20signs_013.htm</link>
		<pubDate>Fri, 03 Oct 2008 02:26:19 GMT</pubDate>
		<author></author>
		<guid>pioneer%20signs_013.htm#2</guid>
	</item>
	<item>
		<title>Mr LED Signs</title>
		<description>Monochrome Electronic Message Centers (EMCs) are the most cost-efficient, on-premise media tools. With user friendly software system, text and graphic creation are made simple. Optec’s Monochrome EMCs also feature easy-to-use scheduling software that allows messages to be displayed at various times of the day.</description>
		<link>http://pioneer%20signs_002.htm</link>
		<pubDate>Fri, 03 Oct 2008 02:26:19 GMT</pubDate>
		<author></author>
		<guid>http://pioneer%20signs_002.htm#3</guid>
	</item>
</channel>
</rss>
